Meeting Room | Banquet | Theatre | Boardroom | Classroom | Hollow | Cocktail | U-shape | Sq.M. | Dimensions LxWxH (m) |
---|---|---|---|---|---|---|---|---|---|
Grand Studio
(Studio 1 & 2) | 110 | 170 | 44 | 78 | 56 | 170 | 48 | 167 | 21.70 x 7.70 x 3.28 |
Studio 1 | 50 | 75 | 20 | 30 | 25 | 75 | 20 | 84 | 10.85 x 7.70 x 3.28 |
Studio 2 | 50 | 75 | 20 | 30 | 25 | 75 | 20 | 84 | 10.85 x 7.70 x 3.28 |
Studio 3 | 30 | 40 | 8 | 12 | 16 | 40 | 12 | 53 | 6.76 x 7.87 x 3.29 |
Studio 4 | 100 | 140 | 32 | 66 | 44 | 140 | 38 | 155 | 19.39 x 8.00 x 3.00 |
Studio 5 | 20 | 24 | 4 | 8 | 12 | 30 | 8 | 33 | 5.22 x 6.38 x 3.29 |
Studio 6 | 30 | 40 | 8 | 12 | 16 | 40 | 12 | 48 | 7.58 x 6.38 x 3.29 |
Boardroom | – | – | 11 | – | – | – | – | 38 | 7.08 x 5.37 x 3.06 |
Introducing IHG® Rewards Club.
Earn and redeem points in more ways than ever.
78 Soi Tonson Lumpini Pathumwan Bangkok, Thailand 10330
Call: +66 (0)2 056 9999
Email: kimptonmaalaibangkok@ihg.com
Kimpton Hotel & Restaurant Group, LLC © 2021
By booking direct on our website and becoming an IHG® Rewards Club member, you’ll enjoy what you can’t get elsewhere.